| EXAM 1 | EXAM 1 | EXAM 1 | EXAM 1 | EXAM 1 | EXAM 2 | EXAM 2 | EXAM 3 | |
| Bones | MC/Matching | Essay | Total | Curved | LECTURE | CURVED | LECTURE | |
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Skittles | 100.0% | 91.0% | 100.0% | 94.0% | 95.8% | 97.3% | 99.9% | 97.3% |
| 81201 | 104.8% | 85.1% | 91.7% | 90.0% | 91.8% | 99.5% | 100.0% | 97.3% |
| Butterfly | 104.8% | 85.1% | 91.7% | 90.0% | 91.8% | 97.3% | 99.9% | 96.4% |
| Partytowngirl10 | 90.5% | 91.0% | 100.0% | 92.0% | 93.8% | 97.3% | 99.9% | 88.2% |
| Smokey C. | 100.0% | 76.1% | 100.0% | 84.0% | 85.8% | 95.0% | 97.6% | 91.4% |
| Tikiman | 104.8% | 85.1% | 83.3% | 89.0% | 90.8% | 89.1% | 91.7% | 92.3% |
| Gomphosis | 100.0% | 74.6% | 45.8% | 76.5% | 78.3% | 98.2% | 100.0% | 86.8% |
| Leticia | 100.0% | 82.1% | 83.3% | 86.0% | 87.8% | 85.0% | 87.6% | 86.8% |
| 3558 | 81.0% | 85.1% | 75.0% | 83.0% | 84.8% | 88.6% | 91.2% | 85.5% |
| Lee | 95.2% | 73.1% | 83.3% | 79.0% | 80.8% | 88.6% | 91.2% | 89.1% |
| NoPseudo | 88.1% | 71.6% | 66.7% | 74.5% | 76.3% | 89.1% | 91.7% | 90.0% |
| Sampson | 90.5% | 71.6% | 83.3% | 77.0% | 78.8% | 90.0% | 92.6% | 83.2% |
| Albagetty | 97.6% | 64.2% | 66.7% | 71.5% | 73.3% | 90.0% | 92.6% | 88.6% |
| Veronica | 73.8% | 79.1% | 83.3% | 78.5% | 80.3% | 96.4% | 99.0% | 73.6% |
| Angel27 | 83.3% | 67.2% | 50.0% | 68.5% | 70.3% | 85.9% | 88.5% | 86.8% |
| ABCDE | 71.4% | 79.1% | 83.3% | 78.0% | 79.8% | 70.5% | 73.0% | 78.2% |
| Thor | 95.2% | 74.6% | 66.7% | 78.0% | 79.8% | 71.4% | 74.0% | 75.0% |
| Snickers | 59.5% | 79.1% | 83.3% | 75.5% | 77.3% | 75.9% | 78.5% | 71.8% |
| BCAM | 90.5% | 71.6% | 79.2% | 76.5% | 78.3% | 65.9% | 68.5% | 78.6% |
| Big Mack | 61.9% | 82.1% | 66.7% | 76.0% | 77.8% | 45.5% | 48.0% | 65.9% |
| SDtitan106 | 50.0% | 61.2% | 58.3% | 58.5% | 60.3% | 54.5% | 57.1% | 70.0% |
| Helen | 104.8% | 59.7% | 54.2% | 68.5% | 70.3% | 50.5% | 53.0% | 62.7% |
| Cinnamon | 81.0% | 50.7% | 66.7% | 59.0% | 60.8% | 70.5% | 73.0% | 47.7% |
| MEAN | 86.9% | 74.2% | 76.8% | 77.2% | 79.0% | 77.5% | 80.0% | 78.4% |
| ST. DEV. | 15.3% | 10.8% | 15.0% | 9.7% | 9.7% | 20.3% | 20.1% | 16.7% |
This page was last updated on Thursday, December 15, 2005 09:08 AM