EXAM 1 EXAM 1 EXAM 1     EXAM 2 EXAM 2 EXAM 2     Estimated FINAL
    Raw Raw Curved Current   Raw Raw Curved Current   FINAL EXAM
    Score %age %age Weight   Score %age %age Weight   EXAM WEIGHTING
    82 100% 100% 22% or 25%   95 100% 100% 22% or 25%   100% 0.5% - 12%
                           
Manana   72.0 87.8% 91.3% 25%   82.0 86.3% 95.0% 25%   50% 4.0%
Jellybean   67.5 82.3% 86.6% 25%   79.0 83.2% 92.0% 25%   50% 3.5%
Medium-rare   78.5 95.7% 98.1% 25%   77.0 81.1% 90.1% 25%   50% 1.5%
11546752   69.5 84.8% 88.7% 25%   74.0 77.9% 87.1% 25%   50% 5.5%
Beeber   48.5 59.1% 66.7% 25%   72.0 75.8% 85.1% 25%   50% 1.5%
Pickles   54.0 65.9% 72.5% 25%   70.0 73.7% 83.2% 25%   50% 0.5%
1326LH   70.5 86.0% 89.7% 25%   68.5 72.1% 81.7% 25%   50% 0.5%
FreshPrince   61.0 74.4% 79.8% 25%   68.0 71.6% 81.2% 25%   50% 2.5%
Isaiah   67.0 81.7% 86.1% 25%   67.0 70.5% 80.2% 25%   50% 1.0%
Goose   68.0 82.9% 87.1% 25%   64.5 67.9% 77.8% 25%   50% 2.5%
0.5Man-0.5Amazing   64.5 78.7% 83.5% 25%   64.5 67.9% 77.8% 25%   50% 0.5%
LucyintheSky   57.0 69.5% 75.6% 25%   64.5 67.9% 77.8% 25%   50% 0.5%
Dr.Checkmate   71.0 86.6% 90.3% 25%   64.0 67.4% 77.3% 25%   50% 1.0%
DavidBowie   74.0 90.2% 93.4% 25%   63.5 66.8% 76.8% 25%   50% 0.5%
MonkeyHead   65.0 79.3% 84.0% 25%   61.5 64.7% 74.8% 25%   50% 0.5%
Lyn21   66.5 81.1% 85.6% 25%   59.0 62.1% 72.4% 25%   50% 0.5%
PrunellaAppleby   42.0 51.2% 59.9% 25%   53.5 56.3% 66.9% 25%   50% 3.5%
DETROISMAISONS   62.5 76.2% 81.4% 25%   53.5 56.3% 66.9% 25%   50% 0.5%
SeaOtter   61.0 74.4% 79.8% 25%   53.5 56.3% 66.9% 25%   50% 0.5%
Gertie   49.0 59.8% 67.2% 25%   50.0 52.6% 63.5% 25%   50% 3.5%
Bubbles08   52.5 64.0% 70.9% 25%   47.0 49.5% 60.6% 25%   50% 2.0%
Sunshine   55.0 67.1% 73.5% 25%   46.5 48.9% 60.1% 25%   50% 4.5%
NoPseudonym   38.5 47.0% 56.3% 25%   45.5 47.9% 59.1% 25%   50% 1.5%
Surfrider   31.5 38.4% 48.9% 22%   26.0 27.4% 39.9% 22%   50% 7.5%
                           
MEAN     73.17% 78.75%       64.67% 74.75%        
ST. DEV.     14.28% 12.25%       13.43% 12.55%        
MAX.     95.73% 98.11%       86.32% 94.97%        
MIN.     38.41% 48.93%       27.37% 39.90%